SPECIFICATIONS
MONITOR | |
Screen Size | 22″ |
Display Type | IPS |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Resolution | 1920 x 1080 |
Response Time | 15ms |
Viewing Angle | 178º horizontal, 178º vertical |
Color Support | 16.7M |
Refresh Rate | Frequency Horizontal: 15 ~ 83KHz, DP: 24 ~ 83KHz| Frequency Vertical: 50 ~ 75Hz, DP: 50 ~ 75Hz |
Power | AC 100-240V (universal), 50-60Hz| 0.5W Power Supply |
I/O Port | 3.5mm Audio In| 3.5mm Audio Out| VGA| HDMI 1.4| Display Port| Audio: Internal Speakers(2W) |
Dimensions | 19.3 x 14.3 x 7.8 in |
Weight | Net (lbs)-7.3 |
Warranty | 3 Years Warranty |
DESCRIPTION
ViewSonic 22″ VA2256-mhd
●︎ SuperClear IPS Panel Technology
●︎ Frameless design
●︎ Versatile Connectivity
●︎ Full HD 1080p Resolution
●︎ Optimized View Settings
admin –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.